
MCI hårde MCD hårde
113
T
I
L
B
E
H
Ø
R
PLANTESKOLEPOT TER
Fremstillet af sort, vejrbestandigt materiale der tåler frost.
Art.nr Farve cm
Højde
/cm
Volumen
/liter
Antal
/fpn
Antal fpn
/palle
Antal krukor
/palle
TEKU MCI 15 Circular360 700 667 tegl 15 11,7 1,5 400 20 8 000
TEKU MCI 15 700 668 sort 15 11,7 1,5 400 20 8 000
TEKU MCI 17 Circular360 700 657 tegl 17 13,3 2 259 20 5 180
TEKU MCI 17 700 658 sort 17 13,3 2 259 20 5 180
TEKU MCI 18 Circular360 700 651 tegl 18 14 2,5 216 22 4 752
TEKU MCI 18 700 652 sort 18 14 2,5 216 22 4 752
TEKU MCI 19 Z Circular360 700 653 tegl 19 14,7 3 208 22 4 576
TEKU MCI 19 Z 700 659 sort 19 14,7 3 208 22 4 576
TEKU MCI 20 Circular360 700 661 tegl 20 15,6 3,5 75 72 5 400
TEKU MCI 20 700 656 sort 20 15,6 3,5 75 72 5 400
TEKU MCI 21 Circular360 700 662 tegl 21 16,4 4 70 60 4 200
TEKU MCI 21 700 648 sort 21 16,4 4 70 60 4 200
TEKU MCI 23 Circular360 700 663 tegl 23 17,9 5 65 54 3 510
TEKU MCI 23 700 649 sort 23 17,9 5 65 54 3 510
TEKU MCI 26 Circular360 700 664 tegl 26 21,1 7,5 55 39 2 145
TEKU MCI 26 700 642 sort 26 21,1 7,5 55 39 2 145
TEKU MCI 29 Circular360 700 665 tegl 29 21,8 10 55 33 1 815
TEKU MCI 29 700 660 sort 29 21,8 10 55 33 1 815
TEKU MCD 31 700 605 sort 31 22,9 12 30 33 990
TEKU MCD 33 700 606 sort 33 24,4 14 30 21 630
TEKU MCD 37 700 607 sort 37 27,4 20 20 24 480
TEKU MCD 40 700 608 sort 40 29,6 25 20 24 480
TEKU MCD 45 700 609 sort 45 33,3 35 11 28 308
TEKU MCD 50 700 610 sort 50 37,0 47 10 28 280
ROSENPOT TER – RUND (HÅRDE)
Art.nr Farve cm
Højde
/cm
Volumen
/liter
Antal
/fpn
Antal fpn
/palle
Antal krukor
/palle
Soparco Roskruka 700 596 sort 14,9 17,4 2,0 85 48 4 080
Soparco Roskruka 700 597 sort 16,8 19,2 3,0 80 30 2 400
Soparco Roskruka 700 598 sort 18,8 21,8 4,0 75 28 2 100
Teku MCI
Teku MCD
Soparco
Rosenpotte