
CUCURBITA
Spring Assortment 2022
302
Art. No.
Variety
Mixtures of small-fruited varieties
Acorn squash
Art. No.
Variety
Shape
Suitable for eating
Weight (kg)
Fruits / plant
Shelf life
O = average
++ = very good
Tendril formation
O = little
++ = strong
Ripening period (days)
Small-fruited varieties Kalebassen
Butternut squash
Shape
Suitable for eating
Weight (kg)
Fruits / plant
Shelf life
O = average
++ = very good
Tendril formation
O = little
++ = strong
Ripening period
(days)
419800 Autumn Wings Medium - 0,3-0,6 8-12 + xx 100
419810 Autumn Wings Small - 0,2-0,4 10-15 + xx 100
419820 Daisy - 0,1-0,3 8-12 ++ x 95
419830 Essbare Zierkürbisse Mix x 0,2-2 6-8 + x 90
419835 Favorita Mix F1 x 0,4-0,6 5-6 + O 90
419840 Galaxy of Stars - 0,2-0,4 8-12 ++ x 90
419845 Gizmo - 0,5-0,8 8-12 ++ O 90
419850 Goblin Eggs Mix - 0,2-0,4 10-20 ++ x 90
419860 Kleinfrüchtige Mix - 0,2-0,4 10-15 ++ xx 80-90
419870
Kleinfrüchtige
Sonderformen Mix
- 0,2-0,8 ca. 10 ++ xx 80-100
419880 Kronen Mix - 0,4-0,6 5-7 + xx 95
419890 Little Indian Mix - 0,1-0,4 8-12 ++ x 90
419893 Maya Mix - 0,2-0,4 10-15 ++ ++ 85
419910 Warzen Mix - 0,2-0,4 8-12 ++ xx 90
419920 Warzen Sonderformen Mix - 0,2-0,4 8-12 ++ xx 90
419625 Green Tangerine F1 x 0,5-0,8 2-4 ++ O 95
419650 Honey Bear F1 x 0,4-0,6 3-4 + O 85
419685 Mini Acorn Gold x 0,4-0,6 5-8 + x 95
419793 White Pearl x 0,4-0,6 4-7 + O 90
419900 Table Mix x 0,6-0,8 5-8 + O 90
419500 Aladin - 0,8-1,2 4-6 + x 100
419510 Baby Bear x 0,8-1,2 6-10 + x 105
419520 Baby Boo x 0,1-0,2 10-20 + x 90
419530 Ball Orange - 0,2-0,4 10-15 ++ xx 90
419550 Bicolor Pear - 0,1-0,2 6-8 ++ xx 85
419560 Bicolor Spoon - 0,1-0,2 10-15 ++ xx 85
419561 Black Kat F1 x 0,4-0,6 5-6 + O 90
419564 Bush Delicata x 0,6-0,8 5-7 + O 90
419566 Casperita F1 x 0,3-0,4 7-8 + O 80
419570 Celebration F1 x 0,6-0,8 5-6 + x 95
419590 Delicata x 0,6-0,8 5-7 + x 95
419600 Flat Striped - 0,1-0,3 10-20 ++ xx 90
419605 Flame F1 x 0,4-0,6 6-8 ++ x 90
419610 Gold Dust F1 x 0,2-0,4 8-10 + O 90
419630 Gremlins - 0,2-0,4 8-12 ++ x 95
419640 Harlequin x 0,5-0,8 6-8 + xx 100
419645 Hoargarth - 0,3-0,5 8-12 ++ x 95
419660 Jack be Little x 0,2-0,4 8-10 ++ x 95
419670 Lil' Orange Mon x 0,4-0,6 6-8 + x 90
419680 Little Pump-Ke-Mon - 0,6-0,8 6-8 + x 100
419690 Mini Red Turban - 0,6-1 6-8 + x 100
419695 Miss Sophie Pink x 0,4-0,6 3-5 + x 95
419710 Rolet (x) 0,1-0,3 bis 20 O / ++ x 60/80
419715 Sam Orange x 0,5-0,8 3-5 + x 90
419725 Snowball F1 + 0,8-1 4-6 + x 90
419730 Spinning Gourd -
0,02-
0,04
10-20 ++ x 90
419737 Sugar Babe F1 x 0,5-0,8 3-4 ++ O 95
419740 Sweet Dumpling x 0,5-0,8 6-8 + x 100
419750 Sweet Lightning x 0,4-0,6 4-8 + x 90
419780 Warzen Orange - 0,2-0,4 8-12 ++ x 90
419790 Wee-B-Little x 0,2-0,4 6-10 + O 85
419799
Autumn Wings
Large
- 0,6-0,8 6-10 + x 105
422330
Kalebassen
Mischung
- 1-2 2-4 O / ++ xx 120
422340 Maranka - 1-2 2-4 O / ++ xx 130
422350 Snake - 1-2 2-4 O / ++ xx 130
422360 Speckled Swan - 1-2 2-4 O / ++ xx 120
420090 Ariel F1 x 1-1,5 2-3 + x 110
420095 Atlas F1 x 2-3 2-3 + x 120
420100 Barbara x 2-3 2-3 + xx 110
420110 Early Butternut F1 x 1-1,5 3-5 + x 110
420125 Honeynut x 0,5-0,8 5-8 ++ x 110