
CUCURBITA
Spring Assortment 2022
Art. No.
Large-fruited varieties
Mixtures of large-fruited varieties
421460 Turban Mix - 1,5-2,5 6-8 + xx 100
421470 Großfrüchtige Mix - 1-5 2-4 + xx
421480
Großfrüchtige
Sonderformen Mix
Pumpkins for carving
304
Variety
Shape
Suitable for eating
Weight (kg)
Fruits / plant
Shelf life
O = average
++ = very good
Tendril formation
O = little
++ = strong
Ripening period (days)
Art. No.
Variety
Shape
Suitable for eating
Weight (kg)
Fruits / plant
Shelf life
O = average
++ = very good
Tendril formation
O = little
++ = strong
Ripening period (days)
421810 Mystic Plus F1 x 2-3 2-4 + O 95
421820 Neon F1 x 2-3 2-4 + xx 80
421975 Sunlight F1 x 2-3 3-4 + x 100
421775 Flynn x 3-4 2-4 + x 85
421955 Terrafin F1 x 3,5-4,5 3-4 + x 90
421960 Spirit F1 x 4-5 2-3 + xx 100
421800 Jack O Latern x 4-7 3-5 + xx 100
421846 Owls Eye F1 x 4-7 1-2 + x 110
421804 Magician F1 x 5-6 2-3 + x 90
421940 Rocket F1 x 5-8 3-4 + xx 95
421900 Racer F1 x 6-8 2-3 + xx 90
421910 Racer Plus F1 x 6-8 2-3 + xx 90
421720 Big Rock F1 x 7-12 1-2 + xx 100
421737 Carrie F1 x 7-8 2-3 + x 95
421915 Renegade F1 x 7-8 2-3 + x 95
421750 Charmant F1 x 7-9 3-4 + O 100
421830 New Rocket F1 x 8-10 1-2 + xx 95
421780 Howden x 8-12 1-2 + xx 115
421950 Rockstar F1 x 8-12 1-2 + xx 100
421980 Wolf x 8-12 1-2 + xx 120
421735 Cargo F1 x 9-12 2-3 + x 100
421802 Kratos F1 x 9-12 1-2 + x 110
421740 Champion F1 x 15-20 1 + x 95
421770 Cronus F1 x 15-20 1-2 + xx 100
421790 Howden Biggie x 15-20 1-2 + xx 110
421860 Polar Bear F1 x 15-25 1 + xx 120
421710 Big Max x 15-30 1-2 + xx 110
421715 Big Moose x 25-50 1-2 + xx 110
421870 Prizewinner F1 x 30-70 1 + xx 120
421265 Marbles F1 x 1-1,5 2-3 ++ x 110
421270 Marina di Chioggia x 1,5-3 3-5 ++ x 115
421280 Moonshine F1 x 3-5 1-3 + xx 110
421300 Olga (x) 3 2-3 + xx 110
421305 Penelopa (x) 3-5 2-3 + xx 110
421310 Pepita x 1,5-2,5 2-4 + x 120
421330 Pink Jumbo Banana x 6-8 3-5 + xx 100
421335 Porcelaine Doll x 8-12 1-2 + xx 110
421340 Queensland Blue x 1,5-2,5 5-7 + x 110
421360
Rouge vif d’Etampes
(Roter Zentner)
x 5-15 2-4 + xx 100
421380 Siam (x) 2-3 2-4 + xx 100
421400 Snowball F1 x 1-1,5 2-3 + xx 100
421420 Tonda Padana x 2-4 2-5 ++ xx 100
421438 Warty Goblin - 4-6 1-2 + x 100
421440 Warzen Rot - 4-7 2-3 + xx 110
421445 White Heaven F1 x 6-8 2-3 ++ xx 95
421438 Warty Goblin - 4-6 1-2 + x 100
421440 Warzen Rot - 4-7 2-3 + xx 110
421445 White Heaven F1 x 6-8 2-3 ++ xx 95
90-
100
- 1,5-5 2-4 + xx
90-
100
421760 Chucky F1 x 1-1,5 5-7 O O 85
421805 Mischief F1 x 1-1,5 5-7 + x 95
421840 Orange Smoothie F1 x 1-2 3-5 O x 85
421700 Baby Pam x 1,5-2 4-5 + x 105
421990 Malkürbis Mix - 1-8 4-6 + xx
95-
120
422000 Schnitzkürbis Mix x 2-15 2-4 + xx
95-
120
421697 Baby Moon F1 (x) 2,5-3 2-3 + x 95
421777 Gomez F1 x 2-3 4-5 x x 90